Earnings Releases



Date Title Year Quarter
May 17 2010 Adobe Acrobat File  Q1 2010 Earnings Report 2010 Q1
Feb 11 2010 Adobe Acrobat File  Q4 2009 Earnings Report 2009 Q4
Nov 09 2009 Adobe Acrobat File  Q3 2009 Earnings Report 2009 Q3
Aug 13 2009 Adobe Acrobat File  Q2 2009 Earnings Report 2009 Q2
May 14 2009 Adobe Acrobat File  Q1 2009 Earnings Report 2009 Q1
Feb 12 2009 Adobe Acrobat File  Q4 2008 Earnings Report 2008 Q4
Nov 11 2008 Adobe Acrobat File  Q3 2008 Earnings Report 2008 Q3
Aug 21 2008 Adobe Acrobat File  Annual Financial Report 2007 2007
Aug 14 2008 Adobe Acrobat File  Q2 2008 Earnings Report 2008 Q2
May 14 2008 Adobe Acrobat File  Q1 2008 Earnings Report 2008 Q1
Feb 12 2008 Adobe Acrobat File  Q4 2007 and FY 2007 Earnings Report 2007 Q4
Nov 08 2007 Adobe Acrobat File  Q3 2007 Earnings Report 2007 Q3
Aug 06 2007 Adobe Acrobat File  Q2 2007 Earnings Report 2007 Q2
Jun 28 2007 Adobe Acrobat File  Annual Financial Report 2006 2006
May 14 2007 Adobe Acrobat File  Q1 2007 Earnings Report 2007 Q1
Feb 15 2007 Adobe Acrobat File  Q4 2006 and FY 2006 Earnings Report 2006 Q4
Nov 06 2006 Adobe Acrobat File  Q3 2006 Earnings Report 2006 Q3
Aug 07 2006 Adobe Acrobat File  Q2 2006 Earnings Report 2006 Q2
Jun 30 2006 Adobe Acrobat File  Annual Financial Report 2005 2005
May 09 2006 Adobe Acrobat File  Q1 2006 Earnings Report 2006 Q1
Feb 13 2006 Adobe Acrobat File  Q4 2005 and FY 2005 Earnings Report 2005 Q4
Nov 03 2005 Adobe Acrobat File  Q3 2005 Earnings Report 2005 Q3
Aug 04 2005 Adobe Acrobat File  Q2 2005 Earnings Report 2005 Q2
Jun 29 2005 Adobe Acrobat File  Annual Financial Report 2004 2004
May 03 2005 Adobe Acrobat File  Q1 2005 Earnings Report 2005 Q1
Mar 09 2005 Adobe Acrobat File  Secondary Offering Prospectus
Aug 05 2004 Adobe Acrobat File  IPO Prospectus