590 Madison Avenue, 15th Floor
New York, NY 10022
212.905.1000 main
212.905.1075 fax
About Us
Our Business
Portfolio Companies
Investor Relations
Investor Relations
Management
Board of Directors
Governance Documents
Dividends and Distributions
Stock Information
Press Releases
Reports & Presentations
SEC Filings
Analyst Coverage
Email Notification
Information Request
Tax Information
Market Makers
Frequently Asked Questions
 
Dividends and Distributions

Year Quarter Declared Date Record Date Payable Date Per Share Amount
2010 FQ4 Sep 01 2010 Sep 14 2010 Oct 01 2010 0.26
2010 FQ3 Jun 01 2010 Jun 24 2010 Jul 01 2010 0.26
2010 FQ2 Feb 03 2010 Mar 25 2010 Apr 01 2010 0.26
2010 FQ1 Nov 18 2009 Dec 24 2009 Jan 04 2010 0.25
2009 FQ4 Aug 28 2009 Sep 08 2009 Oct 01 2009 0.24
2009 FQ3 Jun 03 2009 Jun 24 2009 Jul 01 2009 0.24
2009 FQ2 Mar 12 2009 Mar 24 2009 Apr 01 2009 0.24
2009 FQ1 Dec 02 2008 Dec 23 2008 Jan 02 2009 0.24
2008 FQ4 Sep 08 2008 Sep 24 2008 Oct 01 2008 0.24
2008 FQ3 Jun 06 2008 Jun 23 2008 Jun 30 2008 0.22
2008 FQ2 Mar 11 2008 Mar 24 2008 Mar 31 2008 0.22
2008 FQ1 Dec 13 2007 Dec 24 2007 Dec 31 2007 0.22
2007 FQ4 Sep 17 2007 Sep 25 2007 Sep 28 2007 0.22
2007 FQ3 Jun 11 2007 Jun 22 2007 Jun 29 2007 0.14
SITEMAP | TERMS & CONDITIONS For additional information, please contact Investor Relations.
© 2010 PennantPark Investment Corporation. All rights reserved.