590 Madison Avenue, 15th Floor
New York, NY 10022
212.905.1000 main
212.905.1075 fax
About Us
Our Business
Portfolio Companies
Investor Relations
Investor Relations
Management
Board of Directors
Governance Documents
Dividends and Distributions
Stock Information
Press Releases
Reports & Presentations
SEC Filings
Analyst Coverage
Email Notification
Information Request
Tax Information
Market Makers
Frequently Asked Questions
 
5th Anniversary at NASDAQ
Dividends and Distributions

Year Quarter Declared Date Record Date Payable Date Per Share Amount
2012 FQ4 Sep 04 2012 Sep 20 2012 Oct 01 2012 0.28
2012 FQ3 Jun 05 2012 Jun 21 2012 Jul 02 2012 0.28
2012 FQ2 Mar 01 2012 Mar 22 2012 Apr 02 2012 0.28
2012 FQ1 Nov 16 2011 Dec 23 2011 Jan 03 2012 0.28
2011 FQ4 Sep 01 2011 Sep 23 2011 Oct 03 2011 0.27
2011 FQ3 Jun 01 2011 Jun 20 2011 Jul 01 2011 0.27
2011 FQ2 Feb 02 2011 Mar 15 2011 Apr 01 2011 0.27
2011 FQ1 Dec 01 2010 Dec 17 2010 Jan 03 2011 0.26
2010 FQ4 Sep 01 2010 Sep 14 2010 Oct 01 2010 0.26
2010 FQ3 Jun 01 2010 Jun 24 2010 Jul 01 2010 0.26
2010 FQ2 Feb 03 2010 Mar 25 2010 Apr 01 2010 0.26
2010 FQ1 Nov 18 2009 Dec 24 2009 Jan 04 2010 0.25
2009 FQ4 Aug 28 2009 Sep 08 2009 Oct 01 2009 0.24
2009 FQ3 Jun 03 2009 Jun 24 2009 Jul 01 2009 0.24
2009 FQ2 Mar 12 2009 Mar 24 2009 Apr 01 2009 0.24
2009 FQ1 Dec 02 2008 Dec 23 2008 Jan 02 2009 0.24
2008 FQ4 Sep 08 2008 Sep 24 2008 Oct 01 2008 0.24
2008 FQ3 Jun 06 2008 Jun 23 2008 Jun 30 2008 0.22
2008 FQ2 Mar 11 2008 Mar 24 2008 Mar 31 2008 0.22
2008 FQ1 Dec 13 2007 Dec 24 2007 Dec 31 2007 0.22
2007 FQ4 Sep 17 2007 Sep 25 2007 Sep 28 2007 0.22
2007 FQ3 Jun 11 2007 Jun 22 2007 Jun 29 2007 0.14
SITEMAP | TERMS & CONDITIONS For additional information, please contact Investor Relations.
© 2011 PennantPark Investment Corporation. All rights reserved.